Tax ratio of incometax becomes progressviely higher when you earn more.
Enter the taxable income.
Income Tax | Formulta |
---|---|
~195 man-yen(万円) | 5% |
195man-yen(万円)~330man-yen(万円) | 10%-97500yen(円) |
330man-yen(万円)~695man-yen(万円) | 20%-427500yen(円) |
695man-yen(万円)~900man-yen(万円) | 23%-636000yen(円) |
900man-yen(万円)~1800man-yen(万円) | 33%-1536000yen(円) |
1800man-yen(万円)~4000man-yen(万円) | 40%-2796000yen(円) |
4000man-yen(万円)~ | 45%-4796000yen(円) |
Special income tax for reconstruction will continue until Heisei 49 ( or Reiwa 19).
Updated: