There needs to be some interval between blood donations. For more info, seeJapanese Red Cross Society.
Men
This | Next | Interval |
---|---|---|
plasmapheresis | any type | 2 weeks |
200ml | any type | 4 weeks |
400ml | plasmapheresis | 8 weeks |
200ml | 12 weeks | |
400ml | 12 weeks |
Women
This | Next | Interval |
---|---|---|
plasmapheresis | any type | 2 weeks |
200ml | any type | 4 weeks |
400ml | plasmapheresis | 8 weeks |
200ml | 16 weeks | |
400ml | 16 weeks |
plasmapheresis eligible | |
200ml eligible | |
400ml eligible |
The form above only concerns the interval. In addition to the interval, the yearly total is also regulated. If you donate too much in a year, it may harm you.
Updated: